Hunt the Front tackles Peach State Classic at Seno...
11/17/2024 -
Kicking off a busy weekend for the Hunt the Front team, Joseph Joiner unloaded his Kubota No. 10 machine at Senoia (Ga.) Raceway on Friday afternoon f
Joseph Joiner wraps up second season on Hunt the F...
11/2/2024 -
Finishing up the sophomore season of the tour, Joseph Joiner and the Hunt the Front team checked into I-75 Raceway (Sweetwater, Tenn.) on Friday after
Joseph Joiner third in Fall Classic prelim; Enterk...
10/26/2024 -
Taking part in the 30th-annual Coors Light Fall Classic, Joseph Joiner and the Hunt the Front team joined a field of over 50 Super Late Models at Whyn
$0.00Cart (0)
5/29/2020 - Tri County Speedway
Flomaton, AL
$2,000 to Win - 40 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Enterkin
Milton, FL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 15 | -1 |
Heat 2 | 3 | 4 | -1 |
Qualifying 1 | 13.418 | 10 | -3 |
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 15 | -1 |
Competitor Overview
Joseph Joiner
Milton, FL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 5 | -2 |
Heat 3 | 1 | 1 | - |
Qualifying 1 | 13.051 | 3 | 2 |
Competitor Overview
Jesse Enterkin
Milton, FL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 15 | -1 |
Heat 2 | 3 | 4 | -1 |
Qualifying 1 | 13.418 | 10 | -3 |
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 15 | -1 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Steven Jernigan Milton, FL | Milton, FL | 1 | |
2 | 1 | 00 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 | |
3 | 4 | 02 | Steven Brantley | 1 | ||
4 | 5 | 2S | Bo Slay Milton, FL | Milton, FL | 1 | |
5 | 3 | 10 | Joseph Joiner Milton, FL | Milton, FL | -2 | |
6 | 12 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 6 | |
7 | 7 | 00M | Monte Skinner | - | ||
8 | 6 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | -2 | |
9 | 10 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 | |
10 | 8 | 99D | Isaiah Day | -2 | ||
11 | 13 | 94B | Bailey Martin Flomaton, AL | Flomaton, AL | 2 | |
12 | 9 | 25 | Josh Huss Flomaton, AL | Flomaton, AL | -3 | |
13 | 15 | 96 | DG Hawkins | 2 | ||
14 | 11 | 92B | Parker Bell Flomaton, AL | Flomaton, AL | -3 | |
15 | 14 | 56 | Jesse Enterkin Milton, FL | Milton, FL | -1 | |
16 | 17 | 39 | Troy Dixon Temple, GA | Temple, GA | 1 | |
17 | 16 | 77 | Ken Cartwright Greeneville, AL | Greeneville, AL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
2 | 2 | 2S | Bo Slay Milton, FL | Milton, FL | - | |
3 | 3 | 25 | Josh Huss Flomaton, AL | Flomaton, AL | - | |
4 | 4 | 94B | Bailey Martin Flomaton, AL | Flomaton, AL | - | |
5 | 5 | 39 | Troy Dixon Temple, GA | Temple, GA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Steven Jernigan Milton, FL | Milton, FL | 1 | |
2 | 1 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | -1 | |
3 | 4 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 | |
4 | 3 | 56 | Jesse Enterkin Milton, FL | Milton, FL | -1 | |
5 | 5 | 31 | Garrett Lloyd Jacksonville, FL | Jacksonville, FL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | |
2 | 2 | 00M | Monte Skinner | - | ||
3 | 3 | 92B | Parker Bell Flomaton, AL | Flomaton, AL | - | |
4 | 4 | 96 | DG Hawkins | - | ||
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Steven Brantley | - | ||
2 | 2 | 99D | Isaiah Day | - | ||
3 | 3 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - | |
4 | 4 | 77 | Ken Cartwright Greeneville, AL | Greeneville, AL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 00 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.007 | |
2 | 12 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13.017 | |
3 | 5 | 10 | Joseph Joiner Milton, FL | Milton, FL | 13.051 | |
4 | 14 | 02 | Steven Brantley | 13.137 | ||
5 | 9 | 2S | Bo Slay Milton, FL | Milton, FL | 13.140 | |
6 | 19 | 24 | Steven Jernigan Milton, FL | Milton, FL | 13.149 | |
7 | 3 | 00M | Monte Skinner | 13.171 | ||
8 | 17 | 99D | Isaiah Day | 13.221 | ||
9 | 18 | 25 | Josh Huss Flomaton, AL | Flomaton, AL | 13.373 | |
10 | 7 | 56 | Jesse Enterkin Milton, FL | Milton, FL | 13.418 | |
11 | 8 | 92B | Parker Bell Flomaton, AL | Flomaton, AL | 13.488 | |
12 | 13 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 13.530 | |
13 | 1 | 94B | Bailey Martin Flomaton, AL | Flomaton, AL | 13.544 | |
14 | 16 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 13.553 | |
15 | 4 | 96 | DG Hawkins | 13.783 | ||
16 | 2 | 77 | Ken Cartwright Greeneville, AL | Greeneville, AL | 13.797 | |
17 | 6 | 39 | Troy Dixon Temple, GA | Temple, GA | 14.478 | |
18 | 15 | 31 | Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 14.478 | |
19 | 11 | 96M | Shannon Martin | 14.478 | ||
All transfer |