Hunt the Front tackles Peach State Classic at Seno...
11/17/2024 -
Kicking off a busy weekend for the Hunt the Front team, Joseph Joiner unloaded his Kubota No. 10 machine at Senoia (Ga.) Raceway on Friday afternoon f
Joseph Joiner wraps up second season on Hunt the F...
11/2/2024 -
Finishing up the sophomore season of the tour, Joseph Joiner and the Hunt the Front team checked into I-75 Raceway (Sweetwater, Tenn.) on Friday after
Joseph Joiner third in Fall Classic prelim; Enterk...
10/26/2024 -
Taking part in the 30th-annual Coors Light Fall Classic, Joseph Joiner and the Hunt the Front team joined a field of over 50 Super Late Models at Whyn
$0.00Cart (0)
5/30/2020 - Tri County Speedway
Flomaton, AL
$3,000 to Win - 50 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Joseph Joiner
Milton, FL
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 9 | -8 |
Qualifying 1 | 12.678 | 1 | 7 |
Hot Laps 1 | 8 | - |
Competitor Overview
Jesse Enterkin
Milton, FL
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 16 | 1 |
Heat 1 | 4 | 5 | -1 |
Qualifying 1 | 13.413 | 8 | 1 |
Hot Laps 1 | 9 | - |
CRUSA Dirt Late Models
A Feature 1Newsome Raceway Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 5 | |
2 | 8 | 10 | Cody Overton Thomson, GA | Thomson, GA | 6 | |
3 | 18 | 24 | Steven Jernigan Milton, FL | Milton, FL | 15 | |
4 | 16 | 96 | DG Hawkins | 12 | ||
5 | 7 | 03 | Jody Knowles Tyrone, GA | Tyrone, GA | 2 | |
6 | 5 | 25 | Josh Huss Flomaton, AL | Flomaton, AL | -1 | |
7 | 11 | 99D | Isaiah Day | 4 | ||
8 | 21 | 21D | Corey Dunn Milledgeville, GA | Milledgeville, GA | 13 | |
9 | 1 | 10J | Joseph Joiner Milton, FL | Milton, FL | -8 | |
10 | 4 | 6M | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -6 | |
11 | 13 | 23 | Ahnna Parkhurst Evans, GA | Evans, GA | 2 | |
12 | 3 | 00 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -9 | |
13 | 12 | 2 | Bo Slay Milton, FL | Milton, FL | -1 | |
14 | 22 | 99 | Ryan Boudreaux New Orleans, LA | New Orleans, LA | 8 | |
15 | 19 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 4 | |
16 | 17 | 56 | Jesse Enterkin Milton, FL | Milton, FL | 1 | |
17 | 24 | 39 | Troy Dixon Temple, GA | Temple, GA | 7 | |
18 | 9 | 00M | Monte Skinner | -9 | ||
19 | 15 | 77 | Ken Cartwright Greeneville, AL | Greeneville, AL | -4 | |
20 | 20 | 92B | Parker Bell Flomaton, AL | Flomaton, AL | - | |
21 | 10 | 2L | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -11 | |
22 | 14 | 05 | T.J. Brittain Centre, AL | Centre, AL | -8 | |
23 | 2 | 02 | Steven Brantley | -21 | ||
24 | 23 | 94 | Bailey Martin Flomaton, AL | Flomaton, AL | -1 |
Heat 1KRC Power Steering
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00M | Monte Skinner | 1 | ||
2 | 3 | 99D | Isaiah Day | 1 | ||
3 | 1 | 23 | Ahnna Parkhurst Evans, GA | Evans, GA | -2 | |
4 | 6 | 77 | Ken Cartwright Greeneville, AL | Greeneville, AL | 2 | |
5 | 4 | 56 | Jesse Enterkin Milton, FL | Milton, FL | -1 | |
6 | 5 | 19 | Marcus Minga Shannon, MS | Shannon, MS | -1 | |
7 | 7 | 21D | Corey Dunn Milledgeville, GA | Milledgeville, GA | - | |
8 | 8 | 94 | Bailey Martin Flomaton, AL | Flomaton, AL | - | |
All transfer |
Heat 2KRC Power Steering
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2L | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 | |
2 | 4 | 2 | Bo Slay Milton, FL | Milton, FL | 2 | |
3 | 1 | 05 | T.J. Brittain Centre, AL | Centre, AL | -2 | |
4 | 5 | 96 | DG Hawkins | 1 | ||
5 | 3 | 24 | Steven Jernigan Milton, FL | Milton, FL | -2 | |
6 | 6 | 92B | Parker Bell Flomaton, AL | Flomaton, AL | - | |
7 | 7 | 99 | Ryan Boudreaux New Orleans, LA | New Orleans, LA | - | |
8 | 8 | 39 | Troy Dixon Temple, GA | Temple, GA | - | |
All transfer |
Qualifying 1BoydBilt Fabrication
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 10J | Joseph Joiner Milton, FL | Milton, FL | 12.678 | |
2 | 12 | 00 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 12.863 | |
3 | 10 | 25 | Josh Huss Flomaton, AL | Flomaton, AL | 13.028 | |
4 | 5 | 03 | Jody Knowles Tyrone, GA | Tyrone, GA | 13.144 | |
Top 4 transfer | ||||||
5 | 7 | 23 | Ahnna Parkhurst Evans, GA | Evans, GA | 13.179 | |
6 | 4 | 00M | Monte Skinner | 13.211 | ||
7 | 11 | 99D | Isaiah Day | 13.294 | ||
8 | 9 | 56 | Jesse Enterkin Milton, FL | Milton, FL | 13.413 | |
9 | 1 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 13.606 | |
10 | 6 | 77 | Ken Cartwright Greeneville, AL | Greeneville, AL | 13.660 | |
11 | 3 | 21D | Corey Dunn Milledgeville, GA | Milledgeville, GA | 13.685 | |
12 | 2 | 94 | Bailey Martin Flomaton, AL | Flomaton, AL | 13.697 |
Qualifying 2BoydBilt Fabrication
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 02 | Steven Brantley | 12.771 | ||
2 | 10 | 6M | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 12.771 | |
3 | 1 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 12.920 | |
4 | 3 | 10 | Cody Overton Thomson, GA | Thomson, GA | 12.926 | |
Top 4 transfer | ||||||
5 | 5 | 05 | T.J. Brittain Centre, AL | Centre, AL | 12.966 | |
6 | 2 | 2L | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 13.026 | |
7 | 7 | 24 | Steven Jernigan Milton, FL | Milton, FL | 13.054 | |
8 | 4 | 2 | Bo Slay Milton, FL | Milton, FL | 13.120 | |
9 | 11 | 96 | DG Hawkins | 13.222 | ||
10 | 9 | 92B | Parker Bell Flomaton, AL | Flomaton, AL | 13.355 | |
11 | 12 | 99 | Ryan Boudreaux New Orleans, LA | New Orleans, LA | 13.574 | |
12 | 6 | 39 | Troy Dixon Temple, GA | Temple, GA | 13.979 |
Hot Laps 1VP Race Fuels
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Marcus Minga Shannon, MS | Shannon, MS | ||
2 | 2 | 94 | Bailey Martin Flomaton, AL | Flomaton, AL | ||
3 | 3 | 21D | Corey Dunn Milledgeville, GA | Milledgeville, GA | ||
4 | 4 | 00M | Monte Skinner | |||
5 | 5 | 03 | Jody Knowles Tyrone, GA | Tyrone, GA | ||
6 | 6 | 77 | Ken Cartwright Greeneville, AL | Greeneville, AL | ||
7 | 7 | 23 | Ahnna Parkhurst Evans, GA | Evans, GA | ||
8 | 8 | 10J | Joseph Joiner Milton, FL | Milton, FL | ||
9 | 9 | 56 | Jesse Enterkin Milton, FL | Milton, FL | ||
10 | 10 | 25 | Josh Huss Flomaton, AL | Flomaton, AL | ||
11 | 11 | 99D | Isaiah Day | |||
12 | 12 | 00 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | ||
13 | 13 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | ||
14 | 14 | 2L | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | ||
15 | 15 | 10 | Cody Overton Thomson, GA | Thomson, GA | ||
16 | 16 | 2 | Bo Slay Milton, FL | Milton, FL | ||
17 | 17 | 05 | T.J. Brittain Centre, AL | Centre, AL | ||
18 | 18 | 39 | Troy Dixon Temple, GA | Temple, GA | ||
19 | 19 | 24 | Steven Jernigan Milton, FL | Milton, FL | ||
20 | 20 | 02 | Steven Brantley | |||
21 | 21 | 92B | Parker Bell Flomaton, AL | Flomaton, AL | ||
22 | 22 | 6M | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | ||
23 | 23 | 96 | DG Hawkins | |||
24 | 24 | 99 | Ryan Boudreaux New Orleans, LA | New Orleans, LA |