Hunt the Front tackles Peach State Classic at Seno...
11/17/2024 -
Kicking off a busy weekend for the Hunt the Front team, Joseph Joiner unloaded his Kubota No. 10 machine at Senoia (Ga.) Raceway on Friday afternoon f
Joseph Joiner wraps up second season on Hunt the F...
11/2/2024 -
Finishing up the sophomore season of the tour, Joseph Joiner and the Hunt the Front team checked into I-75 Raceway (Sweetwater, Tenn.) on Friday after
Joseph Joiner third in Fall Classic prelim; Enterk...
10/26/2024 -
Taking part in the 30th-annual Coors Light Fall Classic, Joseph Joiner and the Hunt the Front team joined a field of over 50 Super Late Models at Whyn
$0.00Cart (0)
11/20/2020 - Deep South Speedway
Loxley, AL
Pole Qualifying and Heat Races
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Joseph Joiner
Milton, FL
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 1 | 1 | - |
Qualifying 1 | 16.383 | 1 | 7 |
Hot Laps 1 | 16.383 | - | - |
CRUSA Dirt Late Models
Heat 1KRC Power Steering
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10J | Joseph Joiner Milton, FL | Milton, FL | - | |
2 | 3 | 5 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 1 | |
3 | 2 | 19 | Marcus Minga Shannon, MS | Shannon, MS | -1 | |
4 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
5 | 5 | 99 | Tim Anderson Pensacola, FL | Pensacola, FL | - | |
6 | 7 | 8 | Michael Lane Milton, FL | Milton, FL | 1 | |
7 | 9 | 05 | T.J. Brittain Centre, AL | Centre, AL | 2 | |
8 | 8 | 51 | Dale Howard Byhalia, MS | Byhalia, MS | - | |
9 | 10 | 21D | Corey Dunn Milledgeville, GA | Milledgeville, GA | 1 | |
10 | 6 | 02 | Stephen Brantley Monroeville, AL | Monroeville, AL | -4 |
Heat 2KRC Power Steering
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | - | |
2 | 4 | 2 | Bo Slay Milton, FL | Milton, FL | 2 | |
3 | 2 | 10 | Ryan Crane Panama City, FL | Panama City, FL | -1 | |
4 | 6 | 00M | Monte Skinner | 2 | ||
5 | 3 | 18 | Michael Lloyd Jacksonville, FL | Jacksonville, FL | -2 | |
6 | 5 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 | |
7 | 8 | 47 | Shannon Lee Lumberton, MS | Lumberton, MS | 1 | |
8 | 7 | 24 | Steven Jernigan Milton, FL | Milton, FL | -1 | |
9 | 9 | 27W | Joey Pilgrim Gulfport, MS | Gulfport, MS | - | |
10 | 10 | 78 | Kevin Bruce Pass Christian, MS | Pass Christian, MS | - |
Heat 3KRC Power Steering
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
2 | 3 | 96 | DG Hawkins | 1 | ||
3 | 4 | 21M | Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 1 | |
4 | 7 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 3 | |
5 | 2 | 27B | Chase Cooper Perkinston, MS | Perkinston, MS | -3 | |
6 | 5 | C4 | Christopher Reid Wiggins, MS | Wiggins, MS | -1 | |
7 | 6 | 47G | James Gilmore Milton, FL | Milton, FL | -1 | |
8 | 8 | 007 | Kenneth Montiel Satsuma, AL | Satsuma, AL | - | |
9 | 9 | 39 | Troy Dixon Temple, GA | Temple, GA | - |
Qualifying 1BoydBilt Fabrication
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 10J | Joseph Joiner Milton, FL | Milton, FL | 16.383 | |
2 | 9 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 16.572 | |
3 | 1 | 5 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 16.619 | |
4 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.652 | |
5 | 5 | 99 | Tim Anderson Pensacola, FL | Pensacola, FL | 16.844 | |
6 | 7 | 02 | Stephen Brantley Monroeville, AL | Monroeville, AL | 16.891 | |
7 | 6 | 8 | Michael Lane Milton, FL | Milton, FL | 16.974 | |
8 | 10 | 51 | Dale Howard Byhalia, MS | Byhalia, MS | 17.025 | |
9 | 2 | 05 | T.J. Brittain Centre, AL | Centre, AL | 17.054 | |
10 | 4 | 21D | Corey Dunn Milledgeville, GA | Milledgeville, GA | 17.249 | |
All transfer |
Qualifying 2BoydBilt Fabrication
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 16.123 | |
2 | 5 | 10 | Ryan Crane Panama City, FL | Panama City, FL | 16.150 | |
3 | 6 | 18 | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 16.230 | |
4 | 1 | 2 | Bo Slay Milton, FL | Milton, FL | 16.483 | |
5 | 3 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.527 | |
6 | 8 | 00M | Monte Skinner | 16.549 | ||
7 | 2 | 24 | Steven Jernigan Milton, FL | Milton, FL | 16.656 | |
8 | 4 | 47 | Shannon Lee Lumberton, MS | Lumberton, MS | 16.660 | |
9 | 10 | 27W | Joey Pilgrim Gulfport, MS | Gulfport, MS | 16.687 | |
10 | 9 | 78 | Kevin Bruce Pass Christian, MS | Pass Christian, MS | 17.157 | |
All transfer |
Qualifying 3BoydBilt Fabrication
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.524 | |
2 | 8 | 27B | Chase Cooper Perkinston, MS | Perkinston, MS | 16.556 | |
3 | 3 | 96 | DG Hawkins | 16.595 | ||
4 | 5 | 21M | Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 16.672 | |
5 | 9 | C4 | Christopher Reid Wiggins, MS | Wiggins, MS | 17.037 | |
6 | 6 | 47G | James Gilmore Milton, FL | Milton, FL | 17.061 | |
7 | 1 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 17.261 | |
8 | 4 | 007 | Kenneth Montiel Satsuma, AL | Satsuma, AL | 17.469 | |
9 | 2 | 39 | Troy Dixon Temple, GA | Temple, GA | 17.759 | |
All transfer |