Joiner and Enterkin Trek to JMS
Hunt the Front invaded Mississippi on Saturday night with a trip to Jackson Motor Speedway. Joseph Joiner entered the Mississippi State Championship Challenge Series (MSCCS) Super Late Model program....
Byram, MS
Hunt the Front invaded Mississippi on Saturday night with a trip to Jackson Motor Speedway. Joseph Joiner entered the Mississippi State Championship Challenge Series (MSCCS) Super Late Model program....
Full Event Information on MyRacePass
Milton, FL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 6 | -1 |
Dash | 7 | - | - |
Qualifying 1 | 15.885 | 4 | - |
Milton, FL
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Heat 1 | 1 | 1 | - |
Qualifying 1 | 16.376 | 1 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
2 | 6 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 4 | |
3 | 2 | 90 | Brian Rickman Columbus, MS | Columbus, MS | -1 | |
4 | 1 | 8V | Mike Palasini Jr Leland, MS | Leland, MS | -3 | |
5 | 8 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 3 | |
6 | 5 | 10 | Joseph Joiner Milton, FL | Milton, FL | -1 | |
7 | 13 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 6 | |
8 | 9 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 1 | |
9 | 7 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | -2 | |
10 | 12 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 2 | |
11 | 15 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 4 | |
12 | 16 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 4 | |
13 | 14 | 34 | Doug Sanchagrin Florence, MS | Florence, MS | 1 | |
14 | 18 | 9 | James Moore Edwards, MS | Edwards, MS | 4 | |
15 | 4 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | -11 | |
16 | 21 | 7JR | Bobby Allen Mason, TN | Mason, TN | 5 | |
17 | 17 | 18 | Jeremy Idom | - | ||
18 | 19 | 1 | Jason Milam Guntown, MS | Guntown, MS | 1 | |
19 | 10 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -9 | |
20 | 11 | 7W | J.C. Waller Atoka, TN | Atoka, TN | -9 | |
DNS | 20 | 31 | Michael Arnold Florence, MS | Florence, MS | - | |
DNS | 22 | C11JR | Chase Williams Star, MS | Star, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 1 | |
2 | 5 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 3 | |
3 | 1 | 1C | Chad Thrash Meridian, MS | Meridian, MS | -2 | |
4 | 7 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 3 | |
5 | 3 | 18 | Jeremy Idom | -2 | ||
6 | 6 | 1 | Jason Milam Guntown, MS | Guntown, MS | - | |
7 | 4 | 7JR | Bobby Allen Mason, TN | Mason, TN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | - | |
2 | 2 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
3 | 3 | 34 | Doug Sanchagrin Florence, MS | Florence, MS | - | |
4 | 4 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
5 | 5 | 9 | James Moore Edwards, MS | Edwards, MS | - | |
DNS | 6 | 31 | Michael Arnold Florence, MS | Florence, MS | - | |
DNS | 7 | C11JR | Chase Williams Star, MS | Star, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | - | ||
2 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | ||
3 | 34 | Doug Sanchagrin Florence, MS | Florence, MS | - | ||
4 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | ||
5 | 9 | James Moore Edwards, MS | Edwards, MS | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 8V | Mike Palasini Jr Leland, MS | Leland, MS | 15.504 | |
2 | 9 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 15.511 | |
3 | 8 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 15.547 | |
4 | 4 | 10 | Joseph Joiner Milton, FL | Milton, FL | 15.885 | |
5 | 11 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 16.029 | |
6 | 5 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 16.069 | |
7 | 6 | 18 | Jeremy Idom | 16.099 | ||
8 | 1 | 7JR | Bobby Allen Mason, TN | Mason, TN | 16.452 | |
9 | 10 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 16.562 | |
10 | 7 | 1 | Jason Milam Guntown, MS | Guntown, MS | 16.713 | |
11 | 3 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 16.826 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 15.640 | |
2 | 3 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | 15.781 | |
3 | 1 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 15.971 | |
4 | 7 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 16.092 | |
5 | 4 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 16.260 | |
6 | 10 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.345 | |
7 | 9 | 34 | Doug Sanchagrin Florence, MS | Florence, MS | 16.379 | |
8 | 11 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 16.881 | |
9 | 5 | 9 | James Moore Edwards, MS | Edwards, MS | 17.676 | |
10 | 2 | 31 | Michael Arnold Florence, MS | Florence, MS | 17.676 | |
DNS | 6 | C11JR | Chase Williams Star, MS | Star, MS | 17.676 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11CJR | Chase Williams Star, MS | Star, MS | 6 | |
2 | 1 | 1HTF1 | Jesse Enterkin Milton, FL | Milton, FL | -1 | |
3 | 2 | 33 | Sid Scarbrough Florence, MS | Florence, MS | -1 | |
4 | 5 | 21 | Ryan Colby Chatham, MS | Chatham, MS | 1 | |
5 | 9 | 4C | Christopher Reid Wiggins, MS | Wiggins, MS | 4 | |
6 | 8 | 88 | Chance Mann Newport, AR | Newport, AR | 2 | |
7 | 4 | 6 | Peyton Spear Monroe, LA | Monroe, LA | -3 | |
8 | 11 | 42 | Cale Buhler Denham Springs, LA | Denham Springs, LA | 3 | |
9 | 3 | 10 | Jason Henry Brandon, MS | Brandon, MS | -6 | |
10 | 6 | 56 | Raymond Goodman Bastrop, LA | Bastrop, LA | -4 | |
DNS | 12 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | - | |
DNS | 10 | 5 | Elvis Turbeville Jr Walker, LA | Walker, LA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1HTF1 | Jesse Enterkin Milton, FL | Milton, FL | - | |
2 | 3 | 10 | Jason Henry Brandon, MS | Brandon, MS | 1 | |
3 | 5 | 21 | Ryan Colby Chatham, MS | Chatham, MS | 2 | |
4 | 2 | 11CJR | Chase Williams Star, MS | Star, MS | -2 | |
5 | 4 | 4C | Christopher Reid Wiggins, MS | Wiggins, MS | -1 | |
6 | 6 | 42 | Cale Buhler Denham Springs, LA | Denham Springs, LA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Sid Scarbrough Florence, MS | Florence, MS | - | |
2 | 3 | 6 | Peyton Spear Monroe, LA | Monroe, LA | 1 | |
3 | 2 | 56 | Raymond Goodman Bastrop, LA | Bastrop, LA | -1 | |
4 | 5 | 88 | Chance Mann Newport, AR | Newport, AR | 1 | |
5 | 6 | 5 | Elvis Turbeville Jr Walker, LA | Walker, LA | 1 | |
6 | 4 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 1HTF1 | Jesse Enterkin Milton, FL | Milton, FL | 16.376 | |
2 | 9 | 33 | Sid Scarbrough Florence, MS | Florence, MS | 16.537 | |
3 | 4 | 11CJR | Chase Williams Star, MS | Star, MS | 16.708 | |
4 | 1 | 56 | Raymond Goodman Bastrop, LA | Bastrop, LA | 16.709 | |
5 | 7 | 10 | Jason Henry Brandon, MS | Brandon, MS | 16.759 | |
6 | 12 | 6 | Peyton Spear Monroe, LA | Monroe, LA | 16.925 | |
7 | 8 | 4C | Christopher Reid Wiggins, MS | Wiggins, MS | 16.926 | |
8 | 6 | 21 | Ryan Colby Chatham, MS | Chatham, MS | 17.315 | |
9 | 2 | 88 | Chance Mann Newport, AR | Newport, AR | 17.529 | |
10 | 5 | 42 | Cale Buhler Denham Springs, LA | Denham Springs, LA | 17.958 | |
DNS | 10 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | 17.098 | |
DNS | 11 | 5 | Elvis Turbeville Jr Walker, LA | Walker, LA | 17.958 |